Hourly Weather Kafr Kanna

Today, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 738 mmHg 67%
01:00 +19°C° 0 mm 1 mps 738 mmHg 68%
02:00 +19°C° 0 mm 1 mps 738 mmHg 67%
03:00 +19°C° 0 mm 1 mps 738 mmHg 67%
04:00 +19°C° 0 mm 1 mps 738 mmHg 68%
05:00 +19°C° 0 mm 1 mps 738 mmHg 68%
06:00 +21°C° 0 mm 1 mps 738 mmHg 60%
07:00 +23°C° 0 mm 2 mps 738 mmHg 52%
08:00 +25°C° 0 mm 2 mps 739 mmHg 45%
09:00 +27°C° 0 mm 3 mps 739 mmHg 40%
10:00 +28°C° 0 mm 4 mps 739 mmHg 36%
11:00 +30°C° 0 mm 4 mps 738 mmHg 32%
12:00 +30°C° 0 mm 5 mps 738 mmHg 32%
13:00 +30°C° 0 mm 5 mps 738 mmHg 33%
14:00 +30°C° 0 mm 6 mps 738 mmHg 33%
15:00 +28°C° 0 mm 6 mps 738 mmHg 38%
16:00 +27°C° 0 mm 6 mps 738 mmHg 42%
17:00 +26°C° 0 mm 6 mps 738 mmHg 46%
18:00 +23°C° 0 mm 4 mps 738 mmHg 54%
19:00 +21°C° 0 mm 3 mps 738 mmHg 63%
20:00 +20°C° 0 mm 2 mps 738 mmHg 71%
21:00 +19°C° 0 mm 2 mps 738 mmHg 71%
22:00 +20°C° 0 mm 1 mps 738 mmHg 71%
23:00 +19°C° 0 mm 1 mps 738 mmHg 71%

Tomorrow, 8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 738 mmHg 72%
01:00 +19°C° 0 mm 1 mps 738 mmHg 73%
02:00 +18°C° 0 mm 1 mps 738 mmHg 74%
03:00 +18°C° 0 mm 1 mps 738 mmHg 73%
04:00 +18°C° 0 mm 1 mps 738 mmHg 73%
05:00 +18°C° 0 mm 1 mps 738 mmHg 73%
06:00 +21°C° 0 mm 1 mps 739 mmHg 62%
07:00 +23°C° 0 mm 1 mps 739 mmHg 51%
08:00 +26°C° 0 mm 1 mps 739 mmHg 41%
09:00 +28°C° 0 mm 1 mps 739 mmHg 35%
10:00 +30°C° 0 mm 1 mps 739 mmHg 30%
11:00 +32°C° 0 mm 2 mps 739 mmHg 24%
12:00 +32°C° 0 mm 2 mps 738 mmHg 25%
13:00 +34°C° 0 mm 3 mps 738 mmHg 25%
14:00 +34°C° 0 mm 3 mps 738 mmHg 25%
15:00 +34°C° 0 mm 4 mps 737 mmHg 27%
16:00 +33°C° 0 mm 4 mps 737 mmHg 29%
17:00 +32°C° 0 mm 4 mps 737 mmHg 31%
18:00 +29°C° 0 mm 3 mps 737 mmHg 34%
19:00 +27°C° 0 mm 2 mps 737 mmHg 36%
20:00 +25°C° 0 mm 1 mps 737 mmHg 38%
21:00 +25°C° 0 mm 1 mps 737 mmHg 36%
22:00 +25°C° 0 mm 1 mps 737 mmHg 34%
23:00 +24°C° 0 mm 1 mps 737 mmHg 32%

Day after tomorrow, 9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 736 mmHg 32%
01:00 +24°C° 0 mm 2 mps 736 mmHg 31%
02:00 +24°C° 0 mm 2 mps 736 mmHg 31%
03:00 +24°C° 0 mm 2 mps 736 mmHg 31%
04:00 +24°C° 0 mm 2 mps 735 mmHg 31%
05:00 +24°C° 0 mm 2 mps 735 mmHg 31%
06:00 +27°C° 0 mm 2 mps 736 mmHg 28%
07:00 +29°C° 0 mm 1 mps 736 mmHg 24%
08:00 +32°C° 0 mm 1 mps 737 mmHg 21%
09:00 +34°C° 0 mm 1 mps 737 mmHg 19%
10:00 +36°C° 0 mm 2 mps 737 mmHg 17%
11:00 +38°C° 0 mm 2 mps 737 mmHg 15%
12:00 +39°C° 0 mm 3 mps 736 mmHg 14%
13:00 +40°C° 0 mm 3 mps 736 mmHg 12%
14:00 +42°C° 0 mm 3 mps 736 mmHg 10%
15:00 +40°C° 0 mm 3 mps 735 mmHg 12%
16:00 +39°C° 0 mm 3 mps 735 mmHg 13%
17:00 +38°C° 0 mm 3 mps 735 mmHg 14%
18:00 +36°C° 0 mm 2 mps 735 mmHg 15%
19:00 +32°C° 0 mm 2 mps 735 mmHg 17%
20:00 +30°C° 0 mm 1 mps 735 mmHg 19%
21:00 +29°C° 0 mm 1 mps 735 mmHg 20%
22:00 +29°C° 0 mm 1 mps 735 mmHg 20%
23:00 +28°C° 0 mm 1 mps 735 mmHg 21%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +27°C° 0 mm 1 mps 735 mmHg 27%
01:00 +26°C° 0 mm 1 mps 735 mmHg 33%
02:00 +25°C° 0 mm 1 mps 735 mmHg 38%
03:00 +25°C° 0 mm 1 mps 735 mmHg 37%
04:00 +25°C° 0 mm 1 mps 735 mmHg 36%
05:00 +23°C° 0 mm 0 mps 735 mmHg 34%
06:00 +27°C° 0 mm 1 mps 735 mmHg 30%
07:00 +29°C° 0 mm 1 mps 735 mmHg 26%
08:00 +31°C° 0 mm 1 mps 735 mmHg 22%
09:00 +34°C° 0 mm 2 mps 735 mmHg 21%
10:00 +35°C° 0 mm 2 mps 735 mmHg 20%
11:00 +37°C° 0 mm 3 mps 735 mmHg 19%
12:00 +36°C° 0 mm 3 mps 735 mmHg 21%
13:00 +36°C° 0 mm 2 mps 735 mmHg 22%
14:00 +35°C° 0 mm 2 mps 734 mmHg 23%
15:00 +35°C° 0 mm 2 mps 734 mmHg 24%
16:00 +35°C° 0 mm 3 mps 734 mmHg 25%
17:00 +35°C° 0 mm 3 mps 733 mmHg 25%
18:00 +31°C° 0 mm 2 mps 733 mmHg 30%
19:00 +29°C° 0 mm 2 mps 733 mmHg 35%
20:00 +27°C° 0 mm 2 mps 733 mmHg 40%
21:00 +26°C° 0 mm 2 mps 733 mmHg 42%
22:00 +25°C° 0 mm 2 mps 733 mmHg 43%
23:00 +24°C° 0 mm 2 mps 734 mmHg 45%

11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 733 mmHg 48%
01:00 +23°C° 0 mm 2 mps 733 mmHg 51%
02:00 +23°C° 0 mm 1 mps 733 mmHg 54%
03:00 +22°C° 0 mm 1 mps 733 mmHg 58%
04:00 +21°C° 0 mm 1 mps 733 mmHg 62%
05:00 +21°C° 0 mm 1 mps 733 mmHg 66%
06:00 +23°C° 0 mm 1 mps 734 mmHg 58%
07:00 +25°C° 0 mm 1 mps 734 mmHg 50%
08:00 +27°C° 0 mm 1 mps 734 mmHg 43%
09:00 +29°C° 0.1 mm 2 mps 734 mmHg 40%
10:00 +30°C° 0.1 mm 2 mps 734 mmHg 37%
11:00 +32°C° 0.1 mm 2 mps 734 mmHg 34%
12:00 +33°C° 0 mm 3 mps 734 mmHg 35%
13:00 +33°C° 0 mm 4 mps 734 mmHg 35%
14:00 +33°C° 0 mm 5 mps 733 mmHg 36%
15:00 +32°C° 0 mm 5 mps 733 mmHg 38%
16:00 +29°C° 0 mm 5 mps 733 mmHg 40%
17:00 +28°C° 0 mm 4 mps 732 mmHg 42%
18:00 +26°C° 0 mm 4 mps 733 mmHg 47%
19:00 +24°C° 0 mm 3 mps 733 mmHg 52%
20:00 +23°C° 0 mm 2 mps 733 mmHg 57%
21:00 +21°C° 0 mm 2 mps 734 mmHg 60%
22:00 +21°C° 0 mm 2 mps 734 mmHg 63%
23:00 +21°C° 0 mm 1 mps 734 mmHg 65%

12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 734 mmHg 67%
01:00 +20°C° 0 mm 1 mps 734 mmHg 69%
02:00 +20°C° 0 mm 1 mps 734 mmHg 71%
03:00 +19°C° 0 mm 1 mps 734 mmHg 71%
04:00 +19°C° 0 mm 1 mps 734 mmHg 72%
05:00 +19°C° 0 mm 1 mps 734 mmHg 73%
06:00 +21°C° 0 mm 1 mps 735 mmHg 63%
07:00 +23°C° 0 mm 1 mps 735 mmHg 54%
08:00 +25°C° 0 mm 2 mps 735 mmHg 44%
09:00 +27°C° 0 mm 2 mps 735 mmHg 40%
10:00 +28°C° 0 mm 3 mps 735 mmHg 37%
11:00 +30°C° 0 mm 4 mps 735 mmHg 33%
12:00 +30°C° 0 mm 4 mps 735 mmHg 34%
13:00 +30°C° 0 mm 5 mps 735 mmHg 35%
14:00 +30°C° 0 mm 6 mps 735 mmHg 37%
15:00 +28°C° 0 mm 6 mps 735 mmHg 41%
16:00 +27°C° 0 mm 5 mps 735 mmHg 46%
17:00 +26°C° 0 mm 4 mps 735 mmHg 51%
18:00 +23°C° 0 mm 4 mps 735 mmHg 62%
19:00 +21°C° 0 mm 3 mps 735 mmHg 72%
20:00 +19°C° 0 mm 2 mps 735 mmHg 83%
21:00 +19°C° 0 mm 2 mps 736 mmHg 84%
22:00 +20°C° 0 mm 1 mps 736 mmHg 85%
23:00 +19°C° 0 mm 1 mps 736 mmHg 87%
Show more