Hourly Weather Tel Aviv

Today, 2 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 0 mps 761 mmHg 61%
01:00 +21°C° 0 mm 0 mps 760 mmHg 61%
02:00 +21°C° 0 mm 0 mps 760 mmHg 61%
03:00 +21°C° 0 mm 0 mps 760 mmHg 60%
04:00 +20°C° 0 mm 0 mps 760 mmHg 60%
05:00 +20°C° 0 mm 0 mps 760 mmHg 59%
06:00 +24°C° 0 mm 1 mps 760 mmHg 54%
07:00 +26°C° 0 mm 1 mps 760 mmHg 48%
08:00 +27°C° 0 mm 1 mps 760 mmHg 43%
09:00 +28°C° 0 mm 2 mps 760 mmHg 41%
10:00 +29°C° 0 mm 3 mps 760 mmHg 39%
11:00 +30°C° 0 mm 4 mps 760 mmHg 37%
12:00 +29°C° 0 mm 4 mps 760 mmHg 39%
13:00 +29°C° 0 mm 4 mps 760 mmHg 41%
14:00 +29°C° 0 mm 4 mps 759 mmHg 43%
15:00 +28°C° 0 mm 4 mps 759 mmHg 45%
16:00 +28°C° 0 mm 4 mps 759 mmHg 47%
17:00 +27°C° 0 mm 3 mps 759 mmHg 50%
18:00 +26°C° 0 mm 2 mps 759 mmHg 54%
19:00 +25°C° 0 mm 1 mps 759 mmHg 58%
20:00 +22°C° 0 mm 0 mps 759 mmHg 63%
21:00 +22°C° 0 mm 0 mps 759 mmHg 62%
22:00 +22°C° 0 mm 0 mps 759 mmHg 61%
23:00 +22°C° 0 mm 0 mps 759 mmHg 60%

Tomorrow, 3 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 0 mps 759 mmHg 59%
01:00 +21°C° 0 mm 0 mps 759 mmHg 58%
02:00 +21°C° 0 mm 0 mps 759 mmHg 58%
03:00 +23°C° 0 mm 1 mps 759 mmHg 56%
04:00 +23°C° 0 mm 1 mps 759 mmHg 54%
05:00 +23°C° 0 mm 2 mps 759 mmHg 52%
06:00 +25°C° 0 mm 3 mps 759 mmHg 49%
07:00 +26°C° 0 mm 3 mps 759 mmHg 45%
08:00 +28°C° 0 mm 3 mps 759 mmHg 41%
09:00 +28°C° 0 mm 4 mps 759 mmHg 40%
10:00 +29°C° 0 mm 4 mps 759 mmHg 39%
11:00 +30°C° 0 mm 4 mps 759 mmHg 38%
12:00 +30°C° 0 mm 5 mps 759 mmHg 39%
13:00 +30°C° 0 mm 5 mps 758 mmHg 40%
14:00 +30°C° 0 mm 5 mps 758 mmHg 41%
15:00 +29°C° 0 mm 4 mps 758 mmHg 43%
16:00 +28°C° 0 mm 3 mps 757 mmHg 46%
17:00 +27°C° 0 mm 3 mps 757 mmHg 48%
18:00 +26°C° 0 mm 2 mps 757 mmHg 53%
19:00 +25°C° 0 mm 2 mps 757 mmHg 58%
20:00 +24°C° 0 mm 1 mps 757 mmHg 64%
21:00 +24°C° 0 mm 1 mps 758 mmHg 64%
22:00 +24°C° 0 mm 1 mps 758 mmHg 65%
23:00 +23°C° 0 mm 2 mps 758 mmHg 66%

Day after tomorrow, 4 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 758 mmHg 66%
01:00 +22°C° 0 mm 3 mps 757 mmHg 65%
02:00 +22°C° 0 mm 3 mps 757 mmHg 65%
03:00 +22°C° 0 mm 3 mps 757 mmHg 65%
04:00 +21°C° 0 mm 3 mps 757 mmHg 66%
05:00 +21°C° 0 mm 3 mps 757 mmHg 67%
06:00 +24°C° 0 mm 3 mps 757 mmHg 60%
07:00 +26°C° 0 mm 4 mps 758 mmHg 54%
08:00 +27°C° 0 mm 4 mps 758 mmHg 47%
09:00 +29°C° 0 mm 4 mps 758 mmHg 45%
10:00 +30°C° 0 mm 4 mps 757 mmHg 42%
11:00 +32°C° 0 mm 4 mps 757 mmHg 39%
12:00 +32°C° 0 mm 4 mps 757 mmHg 39%
13:00 +32°C° 0 mm 4 mps 757 mmHg 39%
14:00 +32°C° 0 mm 4 mps 757 mmHg 39%
15:00 +30°C° 0 mm 3 mps 757 mmHg 42%
16:00 +29°C° 0 mm 3 mps 757 mmHg 44%
17:00 +28°C° 0 mm 2 mps 757 mmHg 47%
18:00 +27°C° 0 mm 2 mps 757 mmHg 51%
19:00 +26°C° 0 mm 1 mps 757 mmHg 54%
20:00 +25°C° 0 mm 1 mps 757 mmHg 58%
21:00 +25°C° 0 mm 1 mps 757 mmHg 57%
22:00 +25°C° 0 mm 2 mps 757 mmHg 57%
23:00 +25°C° 0 mm 2 mps 757 mmHg 56%

5 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 757 mmHg 53%
01:00 +25°C° 0 mm 3 mps 756 mmHg 49%
02:00 +25°C° 0 mm 3 mps 756 mmHg 46%
03:00 +25°C° 0 mm 3 mps 756 mmHg 46%
04:00 +25°C° 0 mm 2 mps 756 mmHg 47%
05:00 +24°C° 0 mm 2 mps 756 mmHg 48%
06:00 +26°C° 0 mm 2 mps 756 mmHg 43%
07:00 +28°C° 0 mm 2 mps 756 mmHg 39%
08:00 +29°C° 0 mm 2 mps 757 mmHg 35%
09:00 +30°C° 0 mm 3 mps 757 mmHg 36%
10:00 +30°C° 0 mm 4 mps 757 mmHg 36%
11:00 +32°C° 0 mm 4 mps 757 mmHg 37%
12:00 +32°C° 0 mm 4 mps 757 mmHg 35%
13:00 +33°C° 0 mm 4 mps 757 mmHg 33%
14:00 +33°C° 0 mm 4 mps 756 mmHg 31%
15:00 +31°C° 0 mm 3 mps 756 mmHg 34%
16:00 +30°C° 0 mm 3 mps 756 mmHg 38%
17:00 +29°C° 0 mm 2 mps 756 mmHg 42%
18:00 +28°C° 0 mm 2 mps 757 mmHg 45%
19:00 +27°C° 0 mm 1 mps 757 mmHg 48%
20:00 +24°C° 0 mm 0 mps 757 mmHg 51%
21:00 +25°C° 0 mm 1 mps 757 mmHg 51%
22:00 +25°C° 0 mm 1 mps 757 mmHg 51%
23:00 +25°C° 0 mm 1 mps 757 mmHg 51%

6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 757 mmHg 52%
01:00 +24°C° 0 mm 1 mps 757 mmHg 54%
02:00 +24°C° 0 mm 1 mps 757 mmHg 55%
03:00 +23°C° 0 mm 1 mps 757 mmHg 56%
04:00 +23°C° 0 mm 1 mps 757 mmHg 57%
05:00 +23°C° 0 mm 1 mps 758 mmHg 58%
06:00 +25°C° 0 mm 1 mps 758 mmHg 52%
07:00 +26°C° 0 mm 2 mps 758 mmHg 46%
08:00 +28°C° 0 mm 2 mps 758 mmHg 41%
09:00 +29°C° 0 mm 3 mps 758 mmHg 41%
10:00 +29°C° 0 mm 4 mps 758 mmHg 41%
11:00 +30°C° 0 mm 5 mps 758 mmHg 40%
12:00 +30°C° 0 mm 4 mps 758 mmHg 42%
13:00 +29°C° 0 mm 4 mps 758 mmHg 43%
14:00 +29°C° 0 mm 4 mps 758 mmHg 44%
15:00 +28°C° 0 mm 4 mps 758 mmHg 45%
16:00 +28°C° 0 mm 3 mps 758 mmHg 47%
17:00 +27°C° 0 mm 3 mps 758 mmHg 48%
18:00 +26°C° 0 mm 3 mps 758 mmHg 54%
19:00 +25°C° 0 mm 2 mps 759 mmHg 59%
20:00 +23°C° 0 mm 2 mps 759 mmHg 65%
21:00 +23°C° 0 mm 2 mps 759 mmHg 65%
22:00 +23°C° 0 mm 1 mps 759 mmHg 64%
23:00 +23°C° 0 mm 1 mps 759 mmHg 63%

7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 759 mmHg 64%
01:00 +21°C° 0 mm 2 mps 759 mmHg 65%
02:00 +21°C° 0 mm 2 mps 759 mmHg 67%
03:00 +21°C° 0 mm 2 mps 759 mmHg 67%
04:00 +21°C° 0 mm 2 mps 759 mmHg 68%
05:00 +20°C° 0 mm 2 mps 759 mmHg 69%
06:00 +23°C° 0 mm 2 mps 759 mmHg 64%
07:00 +24°C° 0 mm 2 mps 760 mmHg 60%
08:00 +25°C° 0 mm 2 mps 760 mmHg 55%
09:00 +26°C° 0 mm 3 mps 760 mmHg 53%
10:00 +27°C° 0 mm 3 mps 760 mmHg 50%
11:00 +28°C° 0 mm 3 mps 760 mmHg 48%
12:00 +28°C° 0 mm 3 mps 759 mmHg 48%
13:00 +28°C° 0 mm 4 mps 759 mmHg 49%
14:00 +28°C° 0 mm 4 mps 759 mmHg 49%
15:00 +27°C° 0 mm 4 mps 759 mmHg 52%
16:00 +27°C° 0 mm 3 mps 759 mmHg 54%
17:00 +26°C° 0 mm 3 mps 759 mmHg 57%
18:00 +25°C° 0 mm 3 mps 759 mmHg 62%
19:00 +24°C° 0 mm 3 mps 759 mmHg 67%
20:00 +23°C° 0 mm 2 mps 760 mmHg 72%
21:00 +23°C° 0 mm 2 mps 760 mmHg 72%
22:00 +23°C° 0 mm 2 mps 760 mmHg 72%
23:00 +22°C° 0 mm 1 mps 760 mmHg 73%
Show more