Hourly Weather Zichron Yaakov

Today, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 753 mmHg 83%
01:00 +21°C° 0 mm 1 mps 752 mmHg 83%
02:00 +21°C° 0 mm 1 mps 752 mmHg 83%
03:00 +21°C° 0 mm 1 mps 752 mmHg 83%
04:00 +21°C° 0 mm 1 mps 753 mmHg 84%
05:00 +20°C° 0 mm 1 mps 753 mmHg 84%
06:00 +22°C° 0 mm 1 mps 753 mmHg 73%
07:00 +24°C° 0 mm 2 mps 753 mmHg 61%
08:00 +26°C° 0 mm 2 mps 753 mmHg 50%
09:00 +27°C° 0 mm 2 mps 753 mmHg 45%
10:00 +28°C° 0 mm 3 mps 753 mmHg 39%
11:00 +29°C° 0 mm 3 mps 753 mmHg 34%
12:00 +29°C° 0 mm 4 mps 753 mmHg 34%
13:00 +29°C° 0 mm 5 mps 753 mmHg 34%
14:00 +29°C° 0 mm 5 mps 753 mmHg 34%
15:00 +28°C° 0 mm 6 mps 752 mmHg 37%
16:00 +27°C° 0 mm 6 mps 752 mmHg 40%
17:00 +26°C° 0 mm 6 mps 752 mmHg 43%
18:00 +25°C° 0 mm 5 mps 752 mmHg 51%
19:00 +22°C° 0 mm 4 mps 752 mmHg 59%
20:00 +21°C° 0 mm 2 mps 753 mmHg 67%
21:00 +21°C° 0 mm 2 mps 753 mmHg 68%
22:00 +21°C° 0 mm 1 mps 753 mmHg 70%
23:00 +21°C° 0 mm 1 mps 753 mmHg 72%

Tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 753 mmHg 72%
01:00 +18°C° 0 mm 0 mps 753 mmHg 73%
02:00 +18°C° 0 mm 0 mps 753 mmHg 74%
03:00 +18°C° 0 mm 0 mps 753 mmHg 73%
04:00 +18°C° 0 mm 0 mps 753 mmHg 73%
05:00 +17°C° 0 mm 0 mps 753 mmHg 73%
06:00 +21°C° 0 mm 1 mps 753 mmHg 64%
07:00 +23°C° 0 mm 1 mps 753 mmHg 55%
08:00 +25°C° 0 mm 1 mps 754 mmHg 47%
09:00 +26°C° 0 mm 2 mps 754 mmHg 44%
10:00 +27°C° 0 mm 3 mps 754 mmHg 41%
11:00 +28°C° 0 mm 4 mps 754 mmHg 38%
12:00 +28°C° 0 mm 4 mps 753 mmHg 39%
13:00 +28°C° 0 mm 4 mps 753 mmHg 41%
14:00 +28°C° 0 mm 5 mps 753 mmHg 42%
15:00 +27°C° 0 mm 5 mps 753 mmHg 47%
16:00 +26°C° 0 mm 5 mps 753 mmHg 52%
17:00 +26°C° 0 mm 5 mps 753 mmHg 56%
18:00 +23°C° 0 mm 4 mps 753 mmHg 65%
19:00 +22°C° 0 mm 3 mps 753 mmHg 74%
20:00 +20°C° 0 mm 2 mps 754 mmHg 83%
21:00 +20°C° 0 mm 2 mps 754 mmHg 84%
22:00 +20°C° 0 mm 2 mps 754 mmHg 86%
23:00 +21°C° 0 mm 1 mps 754 mmHg 88%

Day after tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 754 mmHg 88%
01:00 +20°C° 0 mm 1 mps 754 mmHg 89%
02:00 +20°C° 0 mm 1 mps 754 mmHg 90%
03:00 +20°C° 0 mm 1 mps 754 mmHg 90%
04:00 +20°C° 0 mm 1 mps 754 mmHg 90%
05:00 +17°C° 0 mm 0 mps 754 mmHg 91%
06:00 +21°C° 0 mm 1 mps 755 mmHg 81%
07:00 +23°C° 0 mm 1 mps 755 mmHg 72%
08:00 +24°C° 0 mm 1 mps 755 mmHg 62%
09:00 +25°C° 0 mm 2 mps 755 mmHg 58%
10:00 +26°C° 0 mm 3 mps 755 mmHg 54%
11:00 +27°C° 0 mm 4 mps 755 mmHg 49%
12:00 +27°C° 0 mm 4 mps 755 mmHg 49%
13:00 +27°C° 0 mm 5 mps 755 mmHg 49%
14:00 +27°C° 0 mm 5 mps 755 mmHg 49%
15:00 +26°C° 0 mm 5 mps 755 mmHg 52%
16:00 +26°C° 0 mm 5 mps 755 mmHg 55%
17:00 +25°C° 0 mm 5 mps 755 mmHg 58%
18:00 +23°C° 0 mm 4 mps 755 mmHg 66%
19:00 +21°C° 0 mm 3 mps 755 mmHg 74%
20:00 +20°C° 0 mm 2 mps 755 mmHg 83%
21:00 +20°C° 0 mm 2 mps 756 mmHg 84%
22:00 +19°C° 0 mm 2 mps 756 mmHg 85%
23:00 +19°C° 0 mm 2 mps 756 mmHg 86%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 756 mmHg 86%
01:00 +20°C° 0 mm 1 mps 756 mmHg 86%
02:00 +19°C° 0 mm 1 mps 755 mmHg 86%
03:00 +19°C° 0 mm 1 mps 756 mmHg 87%
04:00 +19°C° 0 mm 1 mps 756 mmHg 87%
05:00 +19°C° 0 mm 1 mps 756 mmHg 87%
06:00 +21°C° 0 mm 1 mps 756 mmHg 77%
07:00 +22°C° 0 mm 1 mps 757 mmHg 68%
08:00 +24°C° 0 mm 1 mps 757 mmHg 58%
09:00 +26°C° 0 mm 2 mps 757 mmHg 53%
10:00 +27°C° 0 mm 3 mps 757 mmHg 48%
11:00 +28°C° 0 mm 4 mps 757 mmHg 43%
12:00 +28°C° 0 mm 4 mps 757 mmHg 44%
13:00 +28°C° 0 mm 5 mps 756 mmHg 45%
14:00 +28°C° 0 mm 5 mps 756 mmHg 46%
15:00 +27°C° 0 mm 5 mps 756 mmHg 49%
16:00 +26°C° 0 mm 5 mps 756 mmHg 53%
17:00 +25°C° 0 mm 5 mps 756 mmHg 56%
18:00 +23°C° 0 mm 4 mps 756 mmHg 65%
19:00 +22°C° 0 mm 3 mps 756 mmHg 74%
20:00 +21°C° 0 mm 3 mps 756 mmHg 83%
21:00 +20°C° 0 mm 2 mps 756 mmHg 85%
22:00 +20°C° 0 mm 2 mps 756 mmHg 86%
23:00 +20°C° 0 mm 2 mps 756 mmHg 88%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 756 mmHg 88%
01:00 +20°C° 0 mm 1 mps 756 mmHg 88%
02:00 +20°C° 0 mm 1 mps 756 mmHg 88%
03:00 +19°C° 0 mm 1 mps 756 mmHg 88%
04:00 +19°C° 0 mm 1 mps 756 mmHg 88%
05:00 +19°C° 0 mm 1 mps 756 mmHg 87%
06:00 +21°C° 0 mm 1 mps 756 mmHg 78%
07:00 +23°C° 0 mm 1 mps 756 mmHg 68%
08:00 +24°C° 0 mm 1 mps 756 mmHg 58%
09:00 +26°C° 0 mm 2 mps 756 mmHg 53%
10:00 +27°C° 0 mm 3 mps 756 mmHg 49%
11:00 +28°C° 0 mm 4 mps 756 mmHg 44%
12:00 +28°C° 0 mm 4 mps 756 mmHg 46%
13:00 +28°C° 0 mm 4 mps 755 mmHg 49%
14:00 +28°C° 0 mm 5 mps 755 mmHg 51%
15:00 +27°C° 0 mm 4 mps 755 mmHg 55%
16:00 +26°C° 0 mm 4 mps 755 mmHg 59%
17:00 +25°C° 0 mm 4 mps 755 mmHg 63%
18:00 +24°C° 0 mm 3 mps 755 mmHg 71%
19:00 +22°C° 0 mm 3 mps 755 mmHg 79%
20:00 +20°C° 0 mm 2 mps 755 mmHg 86%
21:00 +21°C° 0 mm 1 mps 755 mmHg 87%
22:00 +21°C° 0 mm 1 mps 754 mmHg 87%
23:00 +21°C° 0 mm 1 mps 754 mmHg 88%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 754 mmHg 88%
01:00 +20°C° 0 mm 1 mps 754 mmHg 88%
02:00 +20°C° 0 mm 1 mps 754 mmHg 89%
03:00 +20°C° 0 mm 1 mps 754 mmHg 89%
04:00 +19°C° 0 mm 1 mps 754 mmHg 89%
05:00 +19°C° 0 mm 1 mps 754 mmHg 89%
06:00 +21°C° 0 mm 1 mps 754 mmHg 77%
07:00 +23°C° 0 mm 1 mps 754 mmHg 65%
08:00 +25°C° 0 mm 1 mps 754 mmHg 53%
09:00 +27°C° 0 mm 2 mps 754 mmHg 47%
10:00 +28°C° 0 mm 3 mps 753 mmHg 42%
11:00 +30°C° 0 mm 4 mps 753 mmHg 37%
12:00 +30°C° 0 mm 4 mps 753 mmHg 37%
13:00 +29°C° 0 mm 4 mps 753 mmHg 37%
14:00 +29°C° 0 mm 4 mps 752 mmHg 37%
15:00 +28°C° 0 mm 4 mps 752 mmHg 40%
16:00 +27°C° 0 mm 5 mps 752 mmHg 44%
17:00 +26°C° 0 mm 5 mps 751 mmHg 47%
18:00 +25°C° 0 mm 4 mps 751 mmHg 55%
19:00 +22°C° 0 mm 3 mps 752 mmHg 63%
20:00 +20°C° 0 mm 2 mps 752 mmHg 71%
21:00 +21°C° 0 mm 1 mps 751 mmHg 66%
22:00 +21°C° 0 mm 1 mps 751 mmHg 62%
23:00 +21°C° 0 mm 1 mps 751 mmHg 57%
Show more